In the previous blog, we have seen How to check List Template Ids in SharePoint Online. In this blog, we will see some useful list template and definition IDs in SharePoint online. The following table shows a list of the template name, template id, and description.
Template name | Template ID | Description |
GenericList | 100 | Using a custom list gives you can share information with your team members. |
DocumentLibrary | 101 | Document library uses to store, organize share uploaded documents with other people. |
Survey | 102 | Survey list helps to create questions and create graphical summaries in a response. |
Links | 103 | Links store various resources, collection of web pages. |
Announcements | 104 | Announcements list have status, recent news so on. |
Contacts | 105 | Contacts is a list of people’s information. |
Events | 106 | A calendar of upcoming meetings, deadlines or other events. |
Discussion Board | 108 | Contains topics discussion with prompt replies. |
PictureLibrary | 109 | A place to upload and share pictures. |
DataSources | 110 | Data Source for a site |
UserInformation | 112 | User Information list contains members, Owner or Visitor information respectively. |
WebPartCatalog | 113 | Web part gallery is collection of all the web parts placed in your sites. |
ListTemplateCatalog | 114 | List template gallery |
XMLForm | 115 | XML Form library manage business usages like reports, orders forms etc. it requires xml editor like InfoPath forms. |
MasterPageCatalog | 116 | Master page gallery consist of default master pages and other master pages. |
WebPageLibrary | 119 | Wiki Page Library contains text, images and web parts information. |
Custom List in Datasheet View | 120 | Easy to add data into columns and create views also display as a spreadsheet. |
SolutionCatalog | 121 | Solutions gallery stores saved site templates or user may upload new solution into gallery. |
ThemeCatalog | 123 | Theme which can design the look and feel of your site quickly. |
DesignCatalog | 124 | Design Catalog |
DataConnectionLibrary | 130 | Data Connection library for sharing information about external data connections. |
Promoted links | 170 | Promoted links display a structure of link actions. |
Tasks | 171 | Place your personal or team task. |
Report Library | 433 | In Report library you can manage and create web pages to track BI information. |
ExternalList | 600 | Use to view the data in an external list content type. |
AssetLibrary | 851 | In this place you can manage audio image like rich media. |
IssueTracking | 1100 | Track issue of a list items. |
ConversionConversion EmoticonEmoticon